Sun City Summerlin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9629 Blue Bell Drive 2 1 1,046 $334,900 $320.17 1 day
2829 Dry Plains Drive 2 2 1,201 $365,000 $303.91 Unknown
2612 Tumble Brook Drive 3 2 2,115 $544,500 $257.45 1 day
10620 Clear Meadows Drive 2 2 1,533 $445,000 $290.28 Unknown
10508 Mission Lakes Avenue 2 2 1,360 $390,000 $286.76 1 day
3105 Lotus Hill Drive 2 2 1,516 $399,999 $263.85 2 days
9220 Yucca Blossom Drive 2 2 1,384 $384,900 $278.11 Unknown
2912 Vista Butte Drive 2 2 1,664 $699,900 $420.61 2 days
2501 Sandilands Drive 2 2 1,843 $598,000 $324.47 3 days
2605 Byron Drive 2 2 1,533 $478,000 $311.81 Unknown
Average: 2.2 2.1 1,684 $523,798 $308 47 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10304 Button Willow Drive 3 2 2,192 $610,000 $278.28 1 day
2732 Desert Crystal Drive 2 1 1,046 $305,000 $291.59 3 days
10637 Heritage Hills Drive 3 3 2,462 $699,000 $283.92 1 day
9013 Faircrest Drive 2 2 1,749 $340,000 $194.40 5 days
2125 Hallston Street 2 2 1,021 $289,000 $283.06 4 days
10317 Coal Creek Place 2 2 1,402 $499,000 $355.92 8 days
2840 Bluff Point Drive 2 2 1,653 $469,900 $284.27 5 days
2522 Deer Lake Street 2 2 1,332 $435,000 $326.58 13 days
2624 Saltbush Drive 3 2 2,115 $600,000 $283.69 8 days
8913 Desert Mound Drive 2 2 1,653 $409,000 $247.43 1 day
Average: 2.2 2.1 1,611 $469,333 $293 39 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2516 Desert Butte Drive 2 2 1,653 $545,000 $545,000 $329.70 4 days 6/2/23
2732 Youngdale Drive 2 2 1,172 $360,000 $350,000 $307.17 5 days 6/2/23
10101 Hope Island Drive 2 2 1,179 $375,000 $375,000 $318.07 67 days 6/1/23
3017 Golf Links Drive 2 2 2,486 $825,000 $790,000 $331.86 57 days 5/31/23
9109 Litchfield Avenue 2 2 1,384 $391,500 $387,000 $282.88 190 days 5/31/23
2705 Glencliff Drive 2 2 1,182 $275,000 $280,000 $232.66 4 days 5/30/23
10509 City Clouds Court 2 2 1,346 $405,000 $390,000 $300.89 39 days 5/30/23
9821 Bundella Drive 2 2 1,119 $339,888 $328,000 $303.74 287 days 5/30/23
2212 Spring Water Drive 2 2 1,302 $350,000 $350,000 $268.82 4 days 5/26/23
10620 Paradise Point Drive 2 2 1,533 $419,000 $395,000 $273.32 20 days 5/26/23
Average: 2.1 2.0 1,600 $446,935 $432,366 $270 55 days
Viewing 1 - 10 of 246
Viewing 1 - 10 of 246
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: