Sun City Summerlin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8709 Prairie Hill Drive 2 2 1,196 $325,000 $271.74 6 days
2406 Spring Water Drive 2 2 1,220 $360,000 $295.08 Unknown
9213 Villa Ridge Drive 3 3 2,577 $988,888 $383.74 3 days
9621 Blue Bell Drive 2 2 1,196 $385,000 $321.91 Unknown
2728 Showcase Drive 2 2 1,179 $427,000 $362.17 Unknown
9216 January Drive 2 2 1,749 $599,000 $342.48 3 days
10324 Georgetown Place 2 2 1,533 $535,000 $348.99 3 days
2617 Settlers Bay Lane 2 2 1,402 $425,000 $303.14 Unknown
2900 Hawksdale Drive 2 2 2,715 $1,100,000 $405.16 4 days
10820 Mission Lakes Avenue 2 2 1,520 $470,000 $309.21 Unknown
Average: 2.2 2.1 1,604 $534,137 $327 61 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10308 Snyder Avenue 2 2 1,520 $429,000 $282.24 6 days
3128 Darby Falls Drive 2 3 2,102 $861,240 $409.72 3 days
3112 Haddon Drive 2 2 1,695 $459,900 $271.33 4 days
2821 Tumble Brook Drive 2 2 1,456 $499,000 $342.72 15 days
10441 Junction Hill Drive 2 2 1,585 $359,900 $227.07 6 days
3101 Ravenshoe Drive 2 2 1,220 $349,900 $286.80 23 days
10533 Sea Palms Avenue 2 2 1,201 $485,000 $403.83 2 days
10312 Villa Ridge Drive 2 2 1,533 $450,000 $293.54 16 days
9716 Blue Bell Drive 2 2 1,384 $389,900 $281.72 8 days
10009 Netherton Drive 2 2 1,804 $489,000 $271.06 29 days
Average: 2.1 2.0 1,527 $482,012 $312 56 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2605 Saltbush Street 2 2 1,653 $399,000 $399,000 $241.38 1 day 7/24/26
10105 Cresent Creek Drive 2 2 1,533 $460,000 $462,500 $300.07 5 days 7/24/26
10726 Sky Meadows Avenue 2 2 1,725 $374,900 $375,000 $217.33 17 days 7/24/26
3104 Lotus Hill Drive 3 2 1,354 $379,000 $372,000 $279.91 28 days 7/24/26
10013 Cresent Creek Drive 2 2 1,388 $479,900 $472,500 $345.75 53 days 7/22/26
10325 Junction Hill Drive 2 2 1,021 $320,000 $320,000 $313.42 53 days 7/22/26
10612 Spring Garden Court 2 2 1,388 $435,000 $412,000 $313.40 71 days 7/21/26
3024 High Range Drive 3 2 2,210 $824,900 $767,000 $373.26 89 days 7/21/26
10009 Woodhouse Drive 2 2 1,519 $495,000 $470,000 $325.87 7 days 7/20/26
10736 Argents Hill Drive 2 2 1,287 $365,000 $358,000 $283.61 13 days 7/20/26
Average: 2.2 2.1 1,641 $542,512 $525,992 $314 50 days
Viewing 1 - 10 of 270
Viewing 1 - 10 of 270
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: