Summerlin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 Ivy Spring Street 3 3 2,470 $635,000 $257.09 Unknown
10906 Sutter Hills Avenue 3 3 1,504 $414,863 $275.84 1 day
10709 Beringer Drive 4 4 3,888 $1,428,800 $367.49 Unknown
5445 Indian Cedar Drive 4 3 2,173 $584,900 $269.17 Unknown
11441 Allerton Park Drive Unit 215 2 3 2,250 $950,000 $422.22 3 days
754 Step Beach Street 4 3 3,245 $1,095,000 $337.44 Unknown
541 Highview Ridge Avenue 4 4 3,064 $1,452,860 $474.17 3 days
905 Duckhorn Court Unit 204 2 2 1,159 $360,000 $310.61 Unknown
11359 Corsica Mist Avenue 3 3 1,750 $550,000 $314.29 Unknown
600 N Carriage Hill Drive Unit 1099 3 3 1,640 $545,000 $332.32 6 days
Average: 3.4 3.5 2,784 $1,094,065 $363 22 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3256 Fossil Springs Street 3 2 1,560 $424,900 $272.37 1 day
10340 Bentley Oaks Avenue 3 2 1,676 $475,000 $283.41 12 days
10455 Garden Light Drive 3 3 2,376 $775,000 $326.18 6 days
2133 Valley Sand Street 3 3 1,823 $559,999 $307.19 9 days
10402 Winter Grass Drive 5 3 2,816 $720,000 $255.68 18 days
10232 Glen Ora Avenue 4 3 2,190 $775,000 $353.88 11 days
9901 Trailwood Drive Unit 2084 3 2 1,319 $329,900 $250.11 4 days
326 Forsyth Park Street 4 4 2,563 $1,040,000 $405.77 34 days
5842 Frosted Cloud Court 4 3 3,142 $849,000 $270.21 34 days
10737 Elk Lake Drive 5 4 3,754 $829,900 $221.07 3 days
Average: 3.7 3.4 2,548 $863,552 $335 69 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10701 Pappas Lane Unit 202 2 2 1,410 $379,999 $350,000 $269.50 33 days 9/22/23
10417 Orkiney Drive 6 7 5,758 $2,150,000 $1,950,000 $373.39 253 days 9/22/23
10207 Birch Bluff Lane 3 2 1,392 $435,000 $435,000 $312.50 2 days 9/21/23
2420 Cordoba Bluff Court 3 3 2,462 $785,000 $785,000 $318.85 2 days 9/21/23
9208 Sunnyfield Drive 3 2 1,621 $465,000 $465,000 $286.86 3 days 9/20/23
7820 Desert Bell Avenue 3 2 1,616 $434,000 $425,000 $268.56 1 day 9/20/23
11964 Girasole Avenue 5 6 4,233 $1,699,000 $1,575,000 $401.37 70 days 9/20/23
5158 Peak Climb Drive 3 4 3,624 $2,349,995 $2,745,422 $648.45 6 days 9/20/23
10833 Silver Lace Lane 2 2 1,536 $499,900 $490,000 $325.46 4 days 9/19/23
No address 4 3 2,629 $650,000 $700,000 $247.24 9 days 9/19/23
Average: 3.3 3.1 2,403 $868,803 $837,360 $324 49 days
Viewing 1 - 10 of 334
Viewing 1 - 10 of 334
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: