Skye Canyon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8859 Sasquatch Run Avenue 4 3 2,281 $529,900 $232.31 Unknown
9667 Treeline Run Avenue 4 3 2,128 $499,900 $234.92 4 days
10261 Midnight Meteor Avenue 5 5 3,190 $775,000 $242.95 5 days
9961 Birch Knoll Avenue 4 3 3,178 $695,000 $218.69 5 days
10661 Enridge Avenue 4 3 2,114 $519,500 $245.74 Unknown
9729 Ponderosa Skye Court 3 3 2,171 $594,888 $274.02 Unknown
9705 Wildflower Vista Avenue 4 4 3,533 $650,000 $183.98 Unknown
9814 Alpine Style Drive 3 3 1,590 $476,000 $299.37 Unknown
8129 Vanhoy Creek Street 3 2 1,742 $529,000 $303.67 Unknown
8113 Vanhoy Creek Street 3 2 1,742 $549,000 $315.15 Unknown
Average: 3.6 3.2 2,271 $601,817 $267 77 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8161 Vanhoy Creek Street 4 3 1,816 $549,000 $302.31 5 days
8072 Calico Mesa Street 5 3 2,577 $565,000 $219.25 9 days
10392 Andele Avenue 3 3 1,941 $598,000 $308.09 7 days
10391 Sadie Blake Avenue 4 3 2,109 $499,999 $237.08 3 days
10610 Sariah Skye Avenue 4 4 2,625 $535,000 $203.81 7 days
8239 Desert Madera Street 3 3 1,825 $559,000 $306.30 5 days
8080 Vanhoy Creek Street 4 3 1,816 $569,000 $313.33 38 days
10764 Birch Meadows Avenue 4 3 2,119 $529,000 $249.65 52 days
8096 Vanhoy Creek Street 3 2 1,635 $555,970 $340.04 17 days
8112 Vanhoy Creek Street 3 2 1,742 $534,000 $306.54 47 days
Average: 3.7 3.2 2,231 $580,587 $265 49 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8465 Seabright Street 3 2 1,742 $524,000 $510,000 $300.80 98 days 10/22/26
10796 Birch Meadows Avenue 3 3 1,792 $479,000 $479,000 $267.30 104 days 10/22/26
8801 Highland Skye Drive 3 3 2,009 $550,000 $542,000 $273.77 50 days 10/21/26
10125 Sequoia Glen Avenue 4 4 3,146 $899,999 $888,000 $286.08 39 days 10/20/26
9038 Cielo Canyon Street 4 4 2,890 $685,000 $665,000 $237.02 250 days 10/19/26
8133 Pinetop Crest Street 3 3 2,325 $600,000 $600,000 $258.06 26 days 10/16/26
9085 Damson Street 3 3 1,602 $439,000 $439,000 $274.03 53 days 10/15/26
9950 Coyote Echo Court 5 4 3,175 $624,900 $590,000 $196.82 138 days 10/15/26
10383 Andele Avenue 3 3 1,941 $479,000 $465,000 $246.78 34 days 10/12/26
10936 Chipotle Avenue 4 3 2,195 $624,990 $624,990 $284.73 39 days 10/9/26
Average: 3.5 3.1 2,105 $550,807 $545,525 $262 51 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: