Providence Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10627 Mentesana Avenue 3 2 1,739 $475,000 $273.15 Unknown
7339 Banneker Park Street 3 3 2,528 $739,000 $292.33 2 days
10756 Knickerbocker Avenue 4 3 2,264 $430,000 $189.93 Unknown
7627 Anatolian Street 4 3 2,239 $445,000 $198.75 Unknown
7239 Great Dover Street 4 4 2,799 $689,000 $246.16 6 days
7322 Puddle Duck Street 4 3 2,136 $441,000 $206.46 2 days
10626 Mount Blackburn Avenue 4 3 2,601 $499,000 $191.85 Unknown
7643 Redcloud Peak Street 3 2 1,518 $415,000 $273.39 9 days
10108 Ruggles Mansion Avenue 3 3 1,656 $392,000 $236.71 10 days
10355 Foramore Court 4 3 2,471 $624,888 $252.89 12 days
Average: 3.6 3.1 2,233 $501,943 $226 32 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10630 Thor Mountain Lane 3 3 1,648 $414,900 $251.76 1 day
6541 Brooklyn Heights Street 4 3 2,800 $499,500 $178.39 1 day
7919 Mineral Peak Street 4 3 1,896 $420,000 $221.52 4 days
7130 Brighton Village Street 3 3 1,856 $424,999 $228.99 7 days
7719 Ashby Gate Street 3 3 1,942 $419,900 $216.22 1 day
7936 Lindores Loch Street 3 3 1,891 $435,000 $230.04 Unknown
10421 Scotch Elm Avenue 3 3 1,789 $399,000 $223.03 6 days
10231 Marbury Peak Avenue 4 3 2,542 $524,900 $206.49 5 days
10729 Pearl River Avenue 3 2 1,251 $365,000 $291.77 Unknown
10225 Black Friar Court 5 3 3,121 $714,990 $229.09 18 days
Average: 3.5 3.1 2,210 $482,475 $222 19 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7539 Old Compton Street 4 3 2,292 $450,000 $462,000 $196.34 3 days 6/1/23
10811 Drake Ridge Avenue 3 3 1,943 $415,000 $421,000 $213.59 2 days 5/31/23
6437 Wide Sky Street 3 3 1,492 $380,000 $375,000 $254.69 17 days 5/31/23
10318 Parkview Mountain Avenue 4 3 2,105 $479,888 $479,800 $227.98 5 days 5/30/23
10444 Turtle Mountain Avenue 4 3 2,453 $489,000 $482,000 $199.35 9 days 5/30/23
7559 Daniel Boone Court 4 3 1,656 $375,000 $372,500 $226.45 10 days 5/30/23
10631 Hyde Corner Avenue 4 4 2,642 $564,900 $561,000 $213.82 14 days 5/30/23
7120 Flagstaff Ranch Street 4 3 2,425 $485,000 $485,000 $200 17 days 5/30/23
6562 Ditmars Street 3 3 2,087 $424,990 $415,000 $203.64 39 days 5/25/23
10549 Bandera Mountain Lane 4 3 1,919 $409,999 $410,000 $213.65 15 days 5/24/23
Average: 3.5 3.0 2,149 $465,191 $458,870 $216 45 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: