Providence Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10650 Sand Mountain Avenue 4 3 2,315 $499,999 $215.98 Unknown
10229 Pine Ridge Peak Avenue 5 3 2,542 $650,000 $255.70 Unknown
10425 Scotch Elm Avenue 3 3 1,632 $449,900 $275.67 Unknown
10653 Mount Jefferson Avenue 3 3 2,331 $445,000 $190.91 9 days
10335 Rugged Mountain Avenue 4 4 2,122 $556,000 $262.02 10 days
6868 Pipil Street 3 3 1,929 $435,000 $225.51 12 days
10407 Hemingway Court 4 3 2,346 $619,900 $264.24 Unknown
7319 Brisbane Hills Street 3 3 1,617 $433,500 $268.09 14 days
6937 Benson Ferry Street 4 4 3,443 $835,000 $242.52 15 days
7563 Edgartown Harbor Street 3 3 1,289 $355,000 $275.41 Unknown
Average: 3.5 3.0 2,161 $515,506 $240 61 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10227 Dove Row Avenue 4 3 3,134 $819,900 $261.61 16 days
10413 Mount Washington Avenue 4 3 2,816 $550,000 $195.31 13 days
10420 Bays Mountain Avenue 3 2 1,975 $500,000 $253.16 29 days
7318 Puckershire Street 4 4 2,799 $635,000 $226.87 13 days
10718 Myrtle Grove Avenue 3 3 1,373 $384,990 $280.40 21 days
10637 Axis Mountain Court 4 3 1,896 $449,000 $236.81 13 days
10521 Sparks Summit Lane 4 3 3,187 $577,000 $181.05 35 days
7514 Captain Palmer Court 3 3 1,656 $389,999 $235.51 44 days
7356 Marbury Street 4 4 3,539 $649,900 $183.64 79 days
6984 Comiskey Park Street 3 4 2,108 $430,000 $203.98 93 days
Average: 3.6 3.2 2,448 $538,578 $225 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7025 Gilman Street 3 3 2,211 $485,000 $4,850,000 $219.36 23 days 9/9/26
6635 Brooklyn Heights Street 4 4 2,659 $544,900 $540,000 $204.93 40 days 9/4/26
7910 Brookside Falls Court 3 3 2,116 $525,000 $540,000 $248.11 6 days 9/3/26
10814 Faulkner Run Avenue 3 3 2,006 $445,500 $445,500 $222.08 77 days 9/2/26
10628 Strand City Avenue 3 3 1,768 $429,500 $420,000 $242.93 29 days 8/31/26
7740 Albright Peak Drive 3 3 1,619 $425,000 $422,000 $262.51 3 days 8/27/26
10104 Amana Oaks Avenue 4 4 3,807 $744,987 $750,500 $195.69 7 days 8/26/26
10633 Mount Blackburn Avenue 4 3 2,601 $475,000 $465,000 $182.62 134 days 8/26/26
10843 Irving Park Avenue 3 3 2,528 $699,900 $699,900 $276.86 11 days 8/21/26
10311 Bush Mountain Avenue 4 3 2,072 $559,900 $559,900 $270.22 7 days 8/19/26
Average: 3.5 3.0 2,162 $505,014 $540,341 $252 33 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: