North Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4437 Pioche Avenue 3 2 1,540 $449,000 $291.56 Unknown
6144 Musas Garden Street 3 3 1,281 $349,000 $272.44 Unknown
1573 Oro Grande Drive 3 2 1,200 $390,000 $325 Unknown
7014 Wildhorse Creek Street 3 3 1,777 $499,000 $280.81 Unknown
2436 Crane Court 3 3 1,634 $417,000 $255.20 Unknown
4721 Guma Way 3 2 1,377 $349,000 $253.45 Unknown
6348 Tim English Street 4 3 1,962 $398,500 $203.11 0 days
3829 Riviera Regal Avenue 2 2 1,885 $519,999 $275.86 Unknown
1821 Hoover Street 1 1 459 $199,000 $433.55 Unknown
3432 Herring Gull Lane 3 2 1,420 $364,900 $256.97 Unknown
Average: 3.5 2.7 1,981 $450,393 $234 99 days
Viewing 1 - 10 of 1025
Viewing 1 - 10 of 1025
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4808 Bride Street 4 3 2,082 $408,000 $195.97 Unknown
1914 Pintura Circle 3 3 1,850 $439,900 $237.78 4 days
4937 Athens Bay Place 4 2 1,848 $430,000 $232.68 Unknown
523 Braided River Avenue 3 2 1,371 $380,000 $277.17 6 days
6321 Eagle Pass Court 5 3 2,696 $629,900 $233.64 3 days
324 Sharp Edge Avenue 4 2 1,672 $379,900 $227.21 2 days
6037 Mazeno Peak Street 3 3 2,110 $299,900 $142.13 13 days
1917 Camino Carlos Rey 4 2 1,966 $519,500 $264.24 11 days
4631 Observed Street 3 3 1,789 $435,000 $243.15 12 days
3837 Pipeline Street 3 2 1,640 $475,000 $289.63 2 days
Average: 3.5 2.6 1,870 $424,949 $235 36 days
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5913 Sammarra Street 2 2 1,221 $364,900 $360,000 $298.85 17 days 9/10/26
5832 Orchid Jungle Lane 3 2 1,646 $385,000 $375,000 $233.90 23 days 9/10/26
5630 Serene Rock Street 3 3 1,453 $415,000 $415,000 $285.62 34 days 9/10/26
1754 Bonnie Bay Place 5 3 2,946 $530,000 $520,000 $179.90 50 days 9/10/26
2922 Carothers Court 3 3 2,193 $419,900 $415,000 $191.47 107 days 9/10/26
3118 Nebulous Circle 3 2 1,494 $370,000 $375,000 $247.66 8 days 9/9/26
2421 Wild Onion Court 4 2 1,774 $415,000 $400,000 $233.93 20 days 9/9/26
3509 Glendale Avenue N/A N/A 1,920 $380,000 $373,000 $197.92 18 days 9/9/26
1340 Red Hollow Drive 4 3 1,976 $455,500 $455,500 $230.52 19 days 9/9/26
41 Rosa Rosales Court 5 3 2,116 $429,000 $420,000 $202.74 95 days 9/9/26
Average: 3.5 2.6 1,930 $434,243 $430,981 $233 39 days
Viewing 1 - 10 of 1662
Viewing 1 - 10 of 1662
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: