North Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7653 Rosebark Cliffs Street 5 3 2,950 $524,999 $177.97 Unknown
2737 E Taylor Avenue 3 2 1,582 $379,900 $240.14 Unknown
529 Coastal Dreams Avenue 3 2 1,261 $299,900 $237.83 Unknown
3010 Crackling Leaves Avenue 3 3 1,887 $420,000 $222.58 Unknown
4935 Crystal Breeze Lane 3 2 1,236 $375,000 $303.40 Unknown
1715 Bluff Hollow Place 3 2 1,977 $459,900 $232.63 Unknown
3921 Pepper Thorn Avenue Unit 101 3 3 1,253 $265,500 $211.89 Unknown
837 Alethea River Avenue 3 3 1,715 $437,990 $255.39 Unknown
844 Alethea River Avenue 4 3 1,872 $464,990 $248.39 Unknown
1527 Bent Arrow Drive 3 3 1,484 $409,900 $276.21 2 days
Average: 3.5 2.7 1,963 $445,646 $233 110 days
Viewing 1 - 10 of 1049
Viewing 1 - 10 of 1049
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3526 Shonna Way 4 2 2,012 $380,000 $188.87 Unknown
841 Alethea River Avenue 4 3 1,872 $464,992 $248.39 6 days
7725 Island Rail Drive 3 2 1,718 $429,000 $249.71 3 days
4233 Glass Lantern Drive 3 3 1,918 $449,990 $234.61 6 days
4906 Via Luis Court 3 2 1,298 $360,000 $277.35 4 days
4219 Famoso Drive 2 2 1,171 $374,900 $320.15 6 days
4008 Fuselier Drive 4 3 2,625 $475,000 $180.95 1 day
1218 Kaylis Cove Place 5 3 2,660 $549,990 $206.76 13 days
7331 Tanya Falls Street 3 3 1,550 $429,990 $277.41 12 days
321 Lynnview Avenue 4 3 2,119 $483,000 $227.94 2 days
Average: 3.6 2.7 1,955 $422,038 $227 43 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2705 Ferguson Avenue 3 2 1,200 $375,000 $382,000 $312.50 1 day 10/23/26
1205 Deep Valley Avenue 3 3 2,108 $400,000 $407,000 $189.75 9 days 10/23/26
7021 Albatross Attic Street 4 3 3,278 $485,000 $412,000 $147.96 14 days 10/23/26
1705 Ronzard Avenue 3 2 1,282 $339,999 $255,000 $265.21 23 days 10/23/26
4338 Cobblehill Way 4 2 2,216 $499,900 $497,000 $225.59 20 days 10/23/26
5448 Flying Arrow Place 4 3 2,283 $474,999 $435,000 $208.06 47 days 10/23/26
1917 Camino Carlos Rey 4 2 1,966 $519,500 $519,500 $264.24 11 days 10/23/26
4631 Observed Street 3 3 1,789 $435,000 $425,000 $243.15 13 days 10/23/26
2117 Armadale Drive 3 2 1,948 $422,500 $406,000 $216.89 37 days 10/23/26
5925 Willis Street 3 2 1,712 $409,900 $410,000 $239.43 9 days 10/23/26
Average: 3.5 2.6 1,917 $430,572 $427,012 $233 37 days
Viewing 1 - 10 of 1561
Viewing 1 - 10 of 1561

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: