Henderson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
254 Kansas Avenue N/A N/A N/A $225,000 Unknown 1 day
1352 Graphite Avenue Unit lot 2 3 3 1,995 $398,490 $199.74 Unknown
624 Sylvan Street Unit lot 20 3 3 2,193 $524,990 $239.39 Unknown
3181 Subtle Color Avenue 3 3 2,118 $505,000 $238.43 Unknown
No address 5 4 3,468 $1,250,000 $360.44 Unknown
110 Cloud Cover Avenue 2 2 1,530 $400,000 $261.44 Unknown
995 Klamath River Avenue 4 4 1,897 $450,000 $237.22 Unknown
267 Westwind Road 2 2 1,129 $410,000 $363.15 Unknown
2147 Wilbanks Circle 4 3 3,560 $824,900 $231.71 Unknown
202 Genesee Point Street 3 3 1,297 $339,900 $262.07 Unknown
Average: 3.4 3.2 2,622 $1,088,469 $320 29 days
Viewing 1 - 10 of 1352
Viewing 1 - 10 of 1352
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1708 Talon Avenue 3 2 1,529 $399,500 $261.28 2 days
3004 Monroe Park Road 3 3 1,715 $649,000 $378.43 1 day
57 Tatahatso Point Street 3 2 1,740 $621,345 $357.09 5 days
2266 Brandwood Way 4 4 2,495 $789,999 $316.63 Unknown
260 Mojave Lane 2 1 676 $156,298 $231.21 6 days
510 Crepes Place 2 3 1,234 $320,000 $259.32 4 days
342 Abbington Street 3 2 1,165 $355,000 $304.72 Unknown
3169 Alla Prima Avenue 4 5 3,670 $679,000 $185.01 5 days
2539 Purple Heather Place 3 3 2,839 $635,000 $223.67 2 days
581 Sellers Place 2 2 984 $210,000 $213.41 4 days
Average: 3.2 2.8 2,215 $763,774 $269 41 days
Viewing 1 - 10 of 420
Viewing 1 - 10 of 420
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
938 Shadowfax Road 3 2 1,416 $389,000 $400,000 $274.72 2 days 6/2/23
170 Lido Circle 3 2 1,356 $365,000 $365,000 $269.17 5 days 6/2/23
2900 Sunridge Heights Parkway Unit 1916 1 1 766 $275,000 $265,000 $359.01 17 days 6/2/23
251 Integrity Ridge Drive 2 3 1,744 $405,000 $405,000 $232.22 2 days 6/2/23
613 Lively Fiesta Way 3 2 1,425 $480,000 $460,000 $336.84 10 days 6/2/23
2566 Sargon Street 3 2 1,248 $397,700 $400,000 $318.67 11 days 6/2/23
2321 Celestial Moon Street 3 2 1,248 $385,000 $400,000 $308.49 3 days 6/2/23
2181 Chapman Ranch Drive 2 2 1,383 $455,000 $452,500 $328.99 23 days 6/2/23
2577 Gilbertville Avenue 2 2 1,524 $465,000 $455,000 $305.12 24 days 6/2/23
2655 Storey Circle 3 3 1,654 $469,000 $469,000 $283.56 19 days 6/2/23
Average: 3.2 2.8 2,066 $584,036 $569,072 $259 52 days
Viewing 1 - 10 of 2541
Viewing 1 - 10 of 2541
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: