Cadence Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
869 Pointe Arbor Street 4 3 2,000 $504,999 $252.50 Unknown
111 Ella Ashman Avenue 3 2 2,195 $550,000 $250.57 Unknown
166 Milhof Court 4 3 2,119 $561,870 $265.16 Unknown
320 Cape Seville Place 3 3 1,797 $465,000 $258.76 Unknown
101 Cameron Chase Avenue 3 2 1,247 $428,000 $343.22 Unknown
361 Espressivo Street 3 3 2,030 $470,000 $231.53 1 day
1032 Gentle Swan Street 4 3 2,538 $655,990 $258.47 Unknown
398 Frank Case Lane 3 3 2,309 $675,000 $292.33 2 days
150 Castanet Lane 4 3 2,735 $642,218 $234.81 Unknown
917 Pink Sugarbird Street 3 3 1,410 $352,990 $250.35 2 days
Average: 3.3 3.0 2,036 $511,555 $257 69 days
Viewing 1 - 10 of 241
Viewing 1 - 10 of 241
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Longdale Street 4 4 2,935 $670,950 $228.60 8 days
835 Silverton Springs Street 3 2 1,724 $474,900 $275.46 10 days
871 Lorden Street 4 3 2,119 $531,000 $250.59 5 days
117 Scarhill Track Avenue 4 3 1,711 $452,000 $264.17 8 days
529 Stella Terrace Street 4 3 2,704 $549,377 $203.17 7 days
747 Orange Plume Walk 2 2 1,798 $399,000 $221.91 7 days
906 Pink Sugarbird Street 3 3 1,309 $324,990 $248.27 6 days
355 Mano Destra Lane 3 2 1,842 $505,000 $274.16 4 days
1016 Gentle Swan St 4 4 2,538 $650,990 $256.50 8 days
911 Pink Sugarbird Street 3 3 1,309 $329,990 $252.09 8 days
Average: 3.5 3.1 2,143 $510,492 $242 43 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
688 Bamboo Bend Place 3 3 1,594 $444,999 $445,000 $279.17 22 days 9/9/26
140 Royal Cascade Avenue 3 2 1,724 $525,000 $535,000 $304.52 33 days 9/9/26
657 Semitone Lane 3 3 1,856 $469,990 $469,990 $253.23 39 days 9/8/26
722 Longdale Street 5 4 2,825 $609,950 $609,950 $215.91 53 days 9/4/26
181 Ashwood View Avenue 3 3 2,150 $514,950 $505,000 $239.51 72 days 9/4/26
125 Arroyo Arch Lane 3 3 2,150 $511,950 $509,950 $238.12 4 days 9/4/26
94 Tardando Avenue 3 3 2,465 $569,990 $565,000 $231.23 280 days 9/4/26
457 Spring Dove Avenue 5 4 3,782 $760,000 $740,000 $200.95 68 days 9/1/26
338 Cymbal Place 4 4 2,256 $489,990 $469,990 $217.19 167 days 9/1/26
362 Mezzaforte Street 3 3 2,030 $425,000 $428,000 $209.36 17 days 8/31/26
Average: 3.4 3.0 2,040 $500,844 $496,102 $248 50 days
Viewing 1 - 10 of 374
Viewing 1 - 10 of 374
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: